<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expatify</title>
	<atom:link href="http://www.expatify.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expatify.com</link>
	<description>Expat Blogs &#38; Community Magazine</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prices of food and groceries in Turkey</title>
		<link>http://www.expatify.com/turkey/prices-of-food-and-groceries-in-turkey.html</link>
		<comments>http://www.expatify.com/turkey/prices-of-food-and-groceries-in-turkey.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Turkey]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7546</guid>
		<description><![CDATA[<a href=http://www.expatify.com/turkey/prices-of-food-and-groceries-in-turkey.html><img src=http://www.expatify.com/files/2012/02/Oranges575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
For so many expat-related questions there are solid resources to get specific answers, but I&#8217;ve noticed that when it comes to prices of groceries it can be nearly impossible to find the information, or to trust if if you do find it. There&#8217;s a TEFL (teaching English) site that provides lists of groceries and their [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/turkey/prices-of-food-and-groceries-in-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For retiring expats, choosing the right location is only part of the equation</title>
		<link>http://www.expatify.com/spain/for-retiring-expats-choosing-the-right-location-is-only-part-of-the-equation.html</link>
		<comments>http://www.expatify.com/spain/for-retiring-expats-choosing-the-right-location-is-only-part-of-the-equation.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:43:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retiring]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7541</guid>
		<description><![CDATA[<a href=http://www.expatify.com/spain/for-retiring-expats-choosing-the-right-location-is-only-part-of-the-equation.html><img src=http://www.expatify.com/files/2012/02/AeginaTown.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
When writing for a website that is mostly about different locations around the world that are popular with expats, it&#8217;s easy to focus way too much on the location itself when it comes to being happy. I think it&#8217;s common for almost all of us who are shivering away in a snowy winter city to [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/spain/for-retiring-expats-choosing-the-right-location-is-only-part-of-the-equation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of expat escapism</title>
		<link>http://www.expatify.com/turkey/the-pros-and-cons-of-expat-escapism.html</link>
		<comments>http://www.expatify.com/turkey/the-pros-and-cons-of-expat-escapism.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:27:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7537</guid>
		<description><![CDATA[<a href=http://www.expatify.com/turkey/the-pros-and-cons-of-expat-escapism.html><img src=http://www.expatify.com/files/2012/01/CayeCaulker.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
People become expats for all kinds of reasons, and some of us lucky enough to have done it by choice by moving out of a First World country are doing at at least partially in the name of escapism. I&#8217;ve been thinking about this quite a bit lately because I&#8217;m an American who is delighted [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/turkey/the-pros-and-cons-of-expat-escapism.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Survey of British expats shows Spain, Canada, and Germany are where they are happiest</title>
		<link>http://www.expatify.com/spain/new-survey-of-british-expats-shows-spain-canada-and-germany-are-where-they-are-happiest.html</link>
		<comments>http://www.expatify.com/spain/new-survey-of-british-expats-shows-spain-canada-and-germany-are-where-they-are-happiest.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:51:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7532</guid>
		<description><![CDATA[<a href=http://www.expatify.com/spain/new-survey-of-british-expats-shows-spain-canada-and-germany-are-where-they-are-happiest.html><img src=http://www.expatify.com/files/2012/01/BarcelonaSkyline575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
A brand-new expat survey shows some very interesting results, but also shows that it&#8217;s hard to take any one of these surveys too seriously. Specifically, a new poll of British expats done by Lloyds TSB International of people who&#8217;ve relocated to 10 different countries shows that Spain, Canada, and Germany get the highest marks for [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/spain/new-survey-of-british-expats-shows-spain-canada-and-germany-are-where-they-are-happiest.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Living abroad without health insurance isn&#8217;t as risky as you might think</title>
		<link>http://www.expatify.com/advice/living-abroad-without-health-insurance-isnt-as-risky-as-you-might-think.html</link>
		<comments>http://www.expatify.com/advice/living-abroad-without-health-insurance-isnt-as-risky-as-you-might-think.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:56:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7527</guid>
		<description><![CDATA[<a href=http://www.expatify.com/advice/living-abroad-without-health-insurance-isnt-as-risky-as-you-might-think.html><img src=http://www.expatify.com/files/2012/01/ChiangMaiHospital.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In a more perfect world, every citizen everywhere would have affordable access to high-quality health care and medicine. But most of the world isn&#8217;t even close to this ideal, and for many it&#8217;s all about risk and trade-offs and hoping for some good luck. Some people seem to be terrified of leaving the United States [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/advice/living-abroad-without-health-insurance-isnt-as-risky-as-you-might-think.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Zealand ranks #1 in work/life balance in new expat survey</title>
		<link>http://www.expatify.com/new-zealand/new-zealand-ranks-1-in-worklife-balance-in-new-expat-survey.html</link>
		<comments>http://www.expatify.com/new-zealand/new-zealand-ranks-1-in-worklife-balance-in-new-expat-survey.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:39:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7519</guid>
		<description><![CDATA[<a href=http://www.expatify.com/new-zealand/new-zealand-ranks-1-in-worklife-balance-in-new-expat-survey.html><img src=http://www.expatify.com/files/2012/01/QueenstownView575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
It&#8217;s hard to find people who&#8217;ve visited New Zealand and haven&#8217;t at least briefly considered moving there, and a recent survey shows that those who do tend to be quite happy about the decision. New Zealand actually ranked #1 in several key categories of global expats, but one that stands out as very imporant is [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/new-zealand/new-zealand-ranks-1-in-worklife-balance-in-new-expat-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expat bars and why we love to hate them</title>
		<link>http://www.expatify.com/advice/expat-bars-and-why-we-love-to-hate-them.html</link>
		<comments>http://www.expatify.com/advice/expat-bars-and-why-we-love-to-hate-them.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:51:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7512</guid>
		<description><![CDATA[<a href=http://www.expatify.com/advice/expat-bars-and-why-we-love-to-hate-them.html><img src=http://www.expatify.com/files/2012/01/IrishPub575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
When I grew up in Orange County, California there was a small windowless bar near my high school where Mexicans were the main clientele. Only recently did it occur to me that it was an &#8220;expat bar,&#8221; because we normally use that term to describe a place where better-off foreign residents congregate in so-called &#8216;developing&#8217; [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/advice/expat-bars-and-why-we-love-to-hate-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s best places to live in 2012 survey reveals some strange choices</title>
		<link>http://www.expatify.com/advice/world%e2%80%99s-best-places-to-live-in-2012-survey-reveals-some-strange-choices.html</link>
		<comments>http://www.expatify.com/advice/world%e2%80%99s-best-places-to-live-in-2012-survey-reveals-some-strange-choices.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:22:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7506</guid>
		<description><![CDATA[<a href=http://www.expatify.com/advice/world%e2%80%99s-best-places-to-live-in-2012-survey-reveals-some-strange-choices.html><img src=http://www.expatify.com/files/2012/01/HongKongSkyline.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
This time of year we are deluged with lists involving either last year or the current one, and a new entry that might be of interest to the expat communities has just been released. The Daily Telegraph in the UK (known for its right-wing politics and likely an upscale readership) has announced the results of [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/advice/world%e2%80%99s-best-places-to-live-in-2012-survey-reveals-some-strange-choices.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expat podcasts are an excellent resource and much more</title>
		<link>http://www.expatify.com/thailand/expat-podcasts-are-an-excellent-resource-and-much-more.html</link>
		<comments>http://www.expatify.com/thailand/expat-podcasts-are-an-excellent-resource-and-much-more.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:29:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7501</guid>
		<description><![CDATA[<a href=http://www.expatify.com/thailand/expat-podcasts-are-an-excellent-resource-and-much-more.html><img src=http://www.expatify.com/files/2012/01/BangkokSukTraffic575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Still in its infancy, the podcasting movement is already providing remarkable information and entertainment to both broad and niche audiences, and the expat world is becoming increasingly covered. Podcasts, in case you aren&#8217;t yet familiar, are basically radio shows (sometimes video shows) that are free and can be automatically downloaded to your computer as each [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/thailand/expat-podcasts-are-an-excellent-resource-and-much-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Retirement Havens for 2012 points again towards Latin America</title>
		<link>http://www.expatify.com/ecuador/top-retirement-havens-for-2012-points-again-towards-latin-america.html</link>
		<comments>http://www.expatify.com/ecuador/top-retirement-havens-for-2012-points-again-towards-latin-america.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:14:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.expatify.com/?p=7496</guid>
		<description><![CDATA[<a href=http://www.expatify.com/ecuador/top-retirement-havens-for-2012-points-again-towards-latin-america.html><img src=http://www.expatify.com/files/2012/01/Antigua575.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
It&#8217;s of little surprise that the new list of &#8216;best places to retire&#8217; appears to be loaded with destinations in Latin America, plus a handful in Asia. International Living Magazine puts out a yearly list of its 19 highest rated retirement countries and this year&#8217;s list has Ecuador on top overall.
The entire list is gated [...]]]></description>
		<wfw:commentRss>http://www.expatify.com/ecuador/top-retirement-havens-for-2012-points-again-towards-latin-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

