<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Report: Top 10 Happiest Countries in the World</title>
	<atom:link href="http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html</link>
	<description>Expat Blogs &#38; Community Magazine</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JR</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-2987</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-2987</guid>
		<description>mexico isnt in here?
they might be poor but they are friendly and happy</description>
		<content:encoded><![CDATA[<p>mexico isnt in here?<br />
they might be poor but they are friendly and happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1117</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 19 May 2009 04:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1117</guid>
		<description>Judging by the personal accounts, I have to agree, Costa Rica must be a very happy place :-)

I think reports like this shift often, depending on the poll you choose to believe. Though it&#039;s also a possibility that the countries on this list were hit less hard by the global economic crisis than places like Costa Rica or Vanuatu, etc.

In the end though, everywhere is as happy as you choose to make it, right?</description>
		<content:encoded><![CDATA[<p>Judging by the personal accounts, I have to agree, Costa Rica must be a very happy place :-)</p>
<p>I think reports like this shift often, depending on the poll you choose to believe. Though it&#8217;s also a possibility that the countries on this list were hit less hard by the global economic crisis than places like Costa Rica or Vanuatu, etc.</p>
<p>In the end though, everywhere is as happy as you choose to make it, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marina+k.+villatoro</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1116</link>
		<dc:creator>marina+k.+villatoro</dc:creator>
		<pubDate>Tue, 19 May 2009 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1116</guid>
		<description>Hey Chris!
I call this place home too:) And it is really happy:)</description>
		<content:encoded><![CDATA[<p>Hey Chris!<br />
I call this place home too:) And it is really happy:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mullins</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1115</link>
		<dc:creator>Chris Mullins</dc:creator>
		<pubDate>Tue, 19 May 2009 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1115</guid>
		<description>It&#039;s funny how from one year to another, this list changed so much. #1 the last time was Vanuatu and Costa Rica was up there as well. Why the big change? Did those other countries get that much happier in the last couple of years? Either way, I know costa rica is a happy place, that&#039;s where I chose to call home.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how from one year to another, this list changed so much. #1 the last time was Vanuatu and Costa Rica was up there as well. Why the big change? Did those other countries get that much happier in the last couple of years? Either way, I know costa rica is a happy place, that&#8217;s where I chose to call home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gozosteve</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1114</link>
		<dc:creator>Gozosteve</dc:creator>
		<pubDate>Mon, 18 May 2009 10:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1114</guid>
		<description>There are many list like this, all based on different criteria. Interesting to note that the richest nations are rarely at the top of any of them.
In 2006 Malta (my current choice of residence) came top in one of these lists. http://news.bbc.co.uk/cbbcnews/hi/newsid_4590000/newsid_4595000/4595024.stm</description>
		<content:encoded><![CDATA[<p>There are many list like this, all based on different criteria. Interesting to note that the richest nations are rarely at the top of any of them.<br />
In 2006 Malta (my current choice of residence) came top in one of these lists. <a href="http://news.bbc.co.uk/cbbcnews/hi/newsid_4590000/newsid_4595000/4595024.stm" rel="nofollow">http://news.bbc.co.uk/cbbcnews/hi/newsid_4590000/newsid_4595000/4595024.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave+and+Deb</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1118</link>
		<dc:creator>Dave+and+Deb</dc:creator>
		<pubDate>Mon, 18 May 2009 05:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1118</guid>
		<description>Can&#039;t help it, my Canadian pride is beaming. Being America&#039;s neighbor, we are always in their shadow, so when we make a list, we Canadians relish in it! Thanks.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t help it, my Canadian pride is beaming. Being America&#8217;s neighbor, we are always in their shadow, so when we make a list, we Canadians relish in it! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marina+k.+villatoro</title>
		<link>http://www.expatify.com/news/new-report-top-10-happiest-countries-in-the-world.html/comment-page-1#comment-1119</link>
		<dc:creator>marina+k.+villatoro</dc:creator>
		<pubDate>Sun, 17 May 2009 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.expatify.com/?p=678#comment-1119</guid>
		<description>This is such an interesting list, because there are no Latin American countries on there at all. Not that I mind, but about 3 years ago, Columbia was #2 and Costa Rica #3. Now they are no where there.

However, I bet there are a bunch of these types of lists being made:)</description>
		<content:encoded><![CDATA[<p>This is such an interesting list, because there are no Latin American countries on there at all. Not that I mind, but about 3 years ago, Columbia was #2 and Costa Rica #3. Now they are no where there.</p>
<p>However, I bet there are a bunch of these types of lists being made:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

